Northwest SAY Soccer - Final Fall 2007 Schedules for League 14
Northwest Cincinnati Area SAY Soccer
Final Schedules - Updated on 8/14/07
Note: Changes made after 8/14/07 are not reflected on this schedule
Final Fall 2007
Gender - FemaleDivision - Strikers
Team ID District Team Name Coach Phone Color
  1  Groesbeck    Chris Steinau  674-7502  Teal
  2  Corpus Christi    Mark Evans  615-6553  
  3  Mt. Airy    Todd Ernst  200-6545  Green
  4  Bevis    Ed Haffey  245-9711  Royal Blue
  5  Olympian Club    Lori Haggard  825-8903  Lime Green
  6  St. Ignatius    Bill Bates  574-7163  Navy
Game Schedule
DateTimeHvsAField DateTimeH vs AField
 08/25  11:00 AM  1-2  OSC1    09/29  01:00 PM  2-1  CC3
 08/25  12:00 PM  3-4  West Fork    09/29  09:00 AM  4-3  Donau
 08/25  10:00 AM  5-6  OC3    09/29  12:30 PM  6-5  St I 3
 09/08  09:00 AM  4-1  Donau    10/06  11:30 AM  1-4  OSC1
 09/08  09:30 AM  6-3  St I 3    10/06  10:30 AM  3-6  West Fork
 09/08  02:30 PM  2-5  CC3    10/06  10:00 AM  5-2  OC3
 09/15  10:00 AM  1-3  OSC1    10/13  12:00 PM  3-1  West Fork
 09/15  03:00 PM  2-6  CC3    10/13  03:00 PM  6-2  St I 3
 09/15  10:00 AM  5-4  OC3    10/13  12:00 PM  4-5  Donau
 09/22  12:00 PM  6-1  St I 3    10/20  11:30 AM  1-6  OSC1
 09/22  10:30 AM  4-2  Donau    10/20  02:30 PM  2-4  CC3
 09/22  01:30 PM  3-5  West Fork    10/20  10:00 AM  5-3  OC3
 10/11  06:00 PM  2-3  CC3    09/26  06:00 PM  3-2  West Fork
 09/27  06:00 PM  1-5  OSC1    10/03  06:15 PM  5-1  OC3
 09/19  06:30 PM  4-6  Donau    10/05  06:00 PM  6-4  St I 3
All teams must report their scores to Chris Steinau at 674-7502 by Monday Evening
Please check your schedules carefully. Call the opposing coach to confirm game time and location. Do not send questions about game times to this web site. Each team should have 5 home and 5 away games. If you find a conflict, call your District Representative. Games are to be played when scheduled. Rain out games are to be played within 2 weeks of the original game date. Click on Team Number to see a schedule for that team.